Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
aroH – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO2115 |
UniProt ID | – | P80574 |
NCBI GeneID | – | 1097549 |
GO terms | ||
GO:0003849 | – | 3-deoxy-7-phosphoheptulonate synthase activity |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
COGs | ||
COG3200 | – | 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase (E) |
aroH – Neighborhood |