Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
acpS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4744 |
UniProt ID | – | O86785 |
NCBI GeneID | – | 1100185 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0008897 | – | Holo-[acyl-carrier-protein] synthase activity |
GO:0009059 | – | Macromolecule biosynthetic process |
acpS – Neighborhood |