Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO5776 – Module M15 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO5776 |
UniProt ID | – | O50494 |
NCBI GeneID | – | 1101218 |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
SCO5776 – Neighborhood |