Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO5775 – Module M15 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO5775 |
UniProt ID | – | O50493 |
NCBI GeneID | – | 1101217 |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0765 | – | ABC-type amino acid transport system, permease component (E) |
SCO5775 – Neighborhood |