Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO5669 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5669 |
UniProt ID | – | O86830 |
NCBI GeneID | – | 1101108 |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1176 | – | ABC-type spermidine/putrescine transport system, permease component I (E) |
SCO5669 – Neighborhood |