SCO3947 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | SCO3947 |
UniProt ID | – | Q9ZBY5 |
NCBI GeneID | – | 1099383 |
Biological function |
---|
Product function | – | ABC transporter |
GO terms |
GO:0005524 | – | ATP binding |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
GO:0042883 | – | Cysteine transport |
|
COGs |
COG4987 | – | ABC-type transport system involved in cytochrome bd biosynthesis, fused ATPase and permease components (CO) |
COG4988 | – | ABC-type transport system involved in cytochrome bd biosynthesis, ATPase and permease components (CO) |
SCO3947 – Neighborhood |
---|