Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO3946 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3946 |
UniProt ID | – | Q9ZBY6 |
NCBI GeneID | – | 1099382 |
Biological function | ||
Product function | – | cytochrome oxidase subunit II |
GO terms | ||
GO:0016020 | – | Membrane |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG1294 | – | Cytochrome bd-type quinol oxidase, subunit 2 (C) |
SCO3946 – Neighborhood |