Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO3831 – Module M16 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3831 |
UniProt ID | – | Q8CJV5 |
NCBI GeneID | – | 1099267 |
Biological function | ||
Product function | – | E1-alpha branched-chain alpha keto acid dehydrogenase |
GO terms | ||
GO:0016624 | – | Oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor |
COGs | ||
COG1071 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dehydrogenase (E1) component, eukaryotic type, alpha subunit (C) |
SCO3831 – Neighborhood |