Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO2959 – Module M4.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2959 |
UniProt ID | – | Q9L1T6 |
NCBI GeneID | – | 1098392 |
GO terms | ||
GO:0015112 | – | Nitrate transmembrane transporter activity |
GO:0015113 | – | Nitrite transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2223 | – | Nitrate/nitrite transporter (P) |
SCO2959 – Neighborhood |