Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO2958 – Module M4.1 | kout: 4, kin: 2, Clustering: 0.13333 | |
---|---|---|
Locus tag | – | SCO2958 |
UniProt ID | – | Q9L1T7 |
NCBI GeneID | – | 1098391 |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0004852 | – | Uroporphyrinogen-III synthase activity |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0033014 | – | Tetrapyrrole biosynthetic process |
COGs | ||
COG1587 | – | Uroporphyrinogen-III synthase (H) |
COG3710 | – | DNA-binding winged-HTH domains (K) |
SCO2958 – Neighborhood |