Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
SCO1135 – Module M12 | kout: 3, kin: 1, Clustering: 0.5 | |
---|---|---|
Locus tag | – | SCO1135 |
UniProt ID | – | Q9EWZ1 |
NCBI GeneID | – | 1096558 |
Biological function | ||
Product function | – | TetR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
SCO1135 – Neighborhood |