Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
vanX – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | SCO3596 |
UniProt ID | – | Q9XAK6 |
NCBI GeneID | – | 1099032 |
Biological function |
---|
Product function | – | D-alanine:D-alanine dipeptidase |
GO terms |
GO:0005618 | – | Cell wall |
GO:0008237 | – | Metallopeptidase activity |
GO:0016805 | – | Dipeptidase activity |
GO:0046677 | – | Response to antibiotic |
GO:0046872 | – | Metal ion binding |
GO:0071555 | – | Cell wall organization |
|
COGs |
COG2173 | – | D-alanyl-D-alanine dipeptidase (M) |
vanX – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode