Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
redD – Intermodular | kout: 0, kin: 4, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5877 |
UniProt ID | – | P16922 |
NCBI GeneID | – | 1101319 |
Biological function | ||
Product function | – | transcriptional regulator RedD |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0017000 | – | Antibiotic biosynthetic process |
COGs | ||
COG3629 | – | DNA-binding transcriptional activator of the SARP family (T) |
redD – Neighborhood |