Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
hrdD – Module M20.3 | kout: 2, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3202 |
UniProt ID | – | P18249 |
NCBI GeneID | – | 1098636 |
Biological function | ||
Product function | – | RNA polymerase principal sigma factor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
COGs | ||
COG0568 | – | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) (K) |
hrdD – Neighborhood |