Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
fabH2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3246 |
UniProt ID | – | Q9Z4Y5 |
NCBI GeneID | – | 1098680 |
Biological function | ||
Product function | – | 3-oxoacyl-(acyl carrier protein) synthase III |
GO terms | ||
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0033818 | – | Beta-ketoacyl-acyl-carrier-protein synthase III activity |
COGs | ||
COG0332 | – | 3-oxoacyl-[acyl-carrier-protein] synthase III (I) |
fabH2 – Neighborhood |