Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
cysS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4235 |
UniProt ID | – | Q9L0Q6 |
NCBI GeneID | – | 1099675 |
Synonyms | – | cysS1 |
Biological function | ||
Product function | – | cysteinyl-tRNA synthetase |
GO terms | ||
GO:0004817 | – | Cysteine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0006423 | – | Cysteinyl-tRNA aminoacylation |
GO:0008270 | – | Zinc ion binding |
COGs | ||
COG0215 | – | Cysteinyl-tRNA synthetase (J) |
cysS – Neighborhood |