| cseB – Global regulator | kout: 4, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | SCO3358 |
| UniProt ID | – | Q9ZEP4 |
| NCBI GeneID | – | 1098795 |
| Biological function |
|---|
| Product function | – | two-component system response regulator |
| GO terms |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0003677 | – | DNA binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
|
| COGs |
| COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
| cseB – Neighborhood |
|---|