Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
SCO6453 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO6453 |
UniProt ID | – | Q9ZBG0 |
NCBI GeneID | – | 1101892 |
Biological function | ||
Product function | – | transport permease protein |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1173 | – | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components (EP) |
SCO6453 – Neighborhood |