Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
SCO6180 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO6180 |
UniProt ID | – | Q8CJN9 |
NCBI GeneID | – | 1101621 |
Biological function | ||
Product function | – | transferase |
GO terms | ||
GO:0009058 | – | Biosynthetic process |
GO:0016740 | – | Transferase activity |
COGs | ||
COG2192 | – | Predicted carbamoyl transferase, NodU family (O) |
SCO6180 – Neighborhood |