Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
SCO4180 – Global regulator | kout: 7, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4180 |
UniProt ID | – | Q9K4F8 |
NCBI GeneID | – | 1099620 |
Biological function | ||
Product function | – | iron uptake regulatory protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
SCO4180 – Neighborhood |