Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
SCO4142 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4142 |
UniProt ID | – | Q9KZV9 |
NCBI GeneID | – | 1099582 |
Biological function | ||
Product function | – | phosphate-binding protein precursor |
GO terms | ||
GO:0035435 | – | Phosphate ion transmembrane transport |
GO:0042301 | – | Phosphate ion binding |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG0226 | – | ABC-type phosphate transport system, periplasmic component (P) |
SCO4142 – Neighborhood |