Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
SCO2508 – Global regulator | kout: 9, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2508 |
UniProt ID | – | Q9L2H5 |
NCBI GeneID | – | 1097942 |
Biological function | ||
Product function | – | metal uptake regulation protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0735 | – | Fe2+/Zn2+ uptake regulation proteins (P) |
SCO2508 – Neighborhood |