Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, RTB13, Weak + Strong] |
---|
SCO0379 – Module M16 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO0379 |
UniProt ID | – | Q9RJK9 |
NCBI GeneID | – | 1095802 |
Biological function | ||
Product function | – | catalase |
GO terms | ||
GO:0004096 | – | Catalase activity |
GO:0020037 | – | Heme binding |
GO:0042744 | – | Hydrogen peroxide catabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0753 | – | Catalase (P) |
SCO0379 – Neighborhood |