Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Strong] |
---|
nagB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5236 |
UniProt ID | – | Q9K487 |
NCBI GeneID | – | 1100677 |
GO terms | ||
GO:0004342 | – | Glucosamine-6-phosphate deaminase activity |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0006044 | – | N-acetylglucosamine metabolic process |
GO:0016787 | – | Hydrolase activity |
GO:0019262 | – | N-acetylneuraminate catabolic process |
COGs | ||
COG0363 | – | 6-phosphogluconolactonase/Glucosamine-6-phosphate isomerase/deaminase (G) |
nagB – Neighborhood |