Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Strong] |
---|
ecaD1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4266 |
UniProt ID | – | Q9FBQ4 |
NCBI GeneID | – | 1099706 |
GO terms | ||
GO:0008270 | – | Zinc ion binding |
GO:0016491 | – | Oxidoreductase activity |
COGs | ||
COG0604 | – | NADPH:quinone reductase and related Zn-dependent oxidoreductases (CR) |
ecaD1 – Neighborhood |