Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Strong] |
---|
dasR – Global regulator | kout: 7, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5231 |
UniProt ID | – | Q9K492 |
NCBI GeneID | – | 1100672 |
Biological function | ||
Product function | – | GntR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2188 | – | Transcriptional regulators (K) |
dasR – Neighborhood |