Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Strong] |
---|
SCO2935 – Global regulator | kout: 4, kin: 1, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO2935 |
UniProt ID | – | Q9R3R2 |
NCBI GeneID | – | 1098368 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1414 | – | Transcriptional regulator (K) |
SCO2935 – Neighborhood |