Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Weak + Strong] |
---|
mca – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4967 |
UniProt ID | – | Q9ADK0 |
NCBI GeneID | – | 1100408 |
GO terms | ||
GO:0008270 | – | Zinc ion binding |
GO:0010126 | – | Mycothiol metabolic process |
GO:0010127 | – | Mycothiol-dependent detoxification |
GO:0016787 | – | Hydrolase activity |
COGs | ||
COG2120 | – | Uncharacterized proteins, LmbE homologs (S) |
mca – Neighborhood |