Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Weak + Strong] |
---|
hrdA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2465 |
UniProt ID | – | P18182 |
NCBI GeneID | – | 1097899 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
COGs | ||
COG0568 | – | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) (K) |
hrdA – Neighborhood |