Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Weak + Strong] |
---|
SCO3226 – Module M10.2 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3226 |
UniProt ID | – | Q7AKM3 |
NCBI GeneID | – | 1098660 |
Biological function | ||
Product function | – | two component system response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2197 | – | Response regulator containing a CheY-like receiver domain and an HTH DNA-binding domain (KT) |
SCO3226 – Neighborhood |