Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Weak + Strong] |
---|
SCO2954 – Global regulator | kout: 8, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2954 |
UniProt ID | – | Q9L1U1 |
NCBI GeneID | – | 1098387 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006352 | – | DNA-templated transcription, initiation |
GO:0016987 | – | Sigma factor activity |
COGs | ||
COG1595 | – | DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog (K) |
SCO2954 – Neighborhood |