Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2015, DBSCR15, Weak + Strong] |
---|
SCO2928 – Module M17 | kout: 3, kin: 2, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO2928 |
UniProt ID | – | Q9S2F3 |
NCBI GeneID | – | 1098361 |
Biological function | ||
Product function | – | transcription regulator AsnC |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG1522 | – | Transcriptional regulators (K) |
SCO2928 – Neighborhood |