SCO2907 – Module M12 | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | SCO2907 |
UniProt ID | – | Q9S2H4 |
NCBI GeneID | – | 1098340 |
Biological function |
---|
Product function | – | PTS transmembrane component |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
|
COGs |
COG1263 | – | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific (G) |
SCO2907 – Neighborhood |
---|